-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| TECHM | 27-Oct-2026 | 24717600 | 24306600 | 49024200 | 1.02 | 11910000.0 | 11672400.0 | 23582400.0 | 1.02 |
| TECHM | 23-Nov-2026 | 4362600 | 5170200 | 9532800 | 0.84 | 2635200.0 | 2608800.0 | 5244000.0 | 1.01 |
| TECHM | 29-Dec-2026 | 3600 | 7800 | 11400 | 0.46 | 42600.0 | 10200.0 | 52800.0 | 4.18 |
| TIINDIA | 27-Oct-2026 | 987000 | 1295800 | 2282800 | 0.76 | 527200.0 | 994200.0 | 1521400.0 | 0.53 |
| TIINDIA | 23-Nov-2026 | 93000 | 157600 | 250600 | 0.59 | 100600.0 | 249000.0 | 349600.0 | 0.40 |
| TIINDIA | 29-Dec-2026 | 200 | 0 | 200 | 0.00 | 1000.0 | 200.0 | 1200.0 | 5.00 |
| TITAN | 27-Oct-2026 | 5314925 | 6241200 | 11556125 | 0.85 | 2114525.0 | 4083625.0 | 6198150.0 | 0.52 |
| TITAN | 23-Nov-2026 | 570150 | 737100 | 1307250 | 0.77 | 447825.0 | 654500.0 | 1102325.0 | 0.68 |
| TITAN | 29-Dec-2026 | 2975 | 700 | 3675 | 4.25 | 11375.0 | 2800.0 | 14175.0 | 4.06 |
| TMPV | 27-Oct-2026 | 42555200 | 62124800 | 104680000 | 0.68 | 34651200.0 | 59390400.0 | 94041600.0 | 0.58 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

