-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value(₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | DIXON | 27-Oct-2026 | XX | 0.0 | 11,194.00 | -457.00 | 854950.0 | 924000 | 1,047.72 |
| FUTSTK | PERSISTENT | 23-Nov-2026 | XX | 0.0 | 5,691.50 | -57.50 | 2711375.0 | 1819250 | 1,047.05 |
| FUTSTK | CANBK | 27-Oct-2026 | XX | 0.0 | 115.99 | -3.96 | 163174500.0 | 88411500 | 1,031.41 |
| FUTSTK | INDUSTOWER | 27-Oct-2026 | XX | 0.0 | 380.15 | -2.55 | 32345900.0 | 27172800 | 1,031.40 |
| FUTSTK | INDUSINDBK | 27-Oct-2026 | XX | 0.0 | 833.50 | -15.95 | 18213300.0 | 12043500 | 1,008.33 |
| FUTSTK | ADANIENT | 23-Nov-2026 | XX | 0.0 | 2,500.60 | -66.10 | 9175755.0 | 4000932 | 1,000.89 |
| FUTSTK | RBLBANK | 27-Oct-2026 | XX | 0.0 | 346.25 | -15.40 | 23298150.0 | 28625800 | 993.63 |
| FUTSTK | INDHOTEL | 27-Oct-2026 | XX | 0.0 | 773.75 | -8.45 | 9509000.0 | 12802000 | 991.07 |
| FUTSTK | FEDERALBNK | 27-Oct-2026 | XX | 0.0 | 340.80 | -6.65 | 37690000.0 | 28737500 | 988.89 |
| FUTSTK | SWIGGY | 23-Nov-2026 | XX | 0.0 | 178.05 | -33.00 | 46922575.0 | 53127575 | 981.64 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

