Sensex
84,562.78 profit arw 84.11 (0.10%)
Nifty
25,910.05 profit arw 30.90 (0.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK PERSISTENT 25-Nov-2025 XX 0.0 6,108.50 -35.50 2291200.0 511200 311.35
FUTSTK BHEL 25-Nov-2025 XX 0.0 282.70 0.15 59104500.0 10972500 311.14
FUTSTK HINDZINC 25-Nov-2025 XX 0.0 487.50 -9.65 36235500.0 6355300 310.84
FUTSTK RVNL 25-Nov-2025 XX 0.0 321.90 8.05 33522500.0 9631875 308.31
FUTSTK LUPIN 25-Nov-2025 XX 0.0 2,061.80 6.50 10322825.0 1499825 308.15
FUTSTK ONGC 25-Nov-2025 XX 0.0 248.15 -3.50 92142000.0 12397500 307.88
FUTSTK TATAPOWER 25-Nov-2025 XX 0.0 389.65 0.30 57765100.0 7811150 303.74
FUTSTK SUNPHARMA 25-Nov-2025 XX 0.0 1,758.10 14.80 15622950.0 1725500 302.75
FUTSTK IDFCFIRSTB 25-Nov-2025 XX 0.0 80.48 0.34 327175625.0 37619400 302.57
FUTSTK NATIONALUM 25-Nov-2025 XX 0.0 263.59 -1.64 69225000.0 11208750 295.22

INDIAN INDICES

Sensex

84,562.78 84.11 (0.10%)

Nifty

25,910.05 30.90 (0.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,572.47 -500.56(-1.85%)