Sensex
84,562.78 profit arw 84.11 (0.10%)
Nifty
25,910.05 profit arw 30.90 (0.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK INDUSTOWER 25-Nov-2025 XX 0.0 414.15 5.60 90978900.0 8744800 360.49
FUTSTK ICICIBANK 30-Dec-2025 XX 0.0 1,384.30 -13.10 9928800.0 2596300 359.45
FUTSTK BHARATFORG 25-Nov-2025 XX 0.0 1,402.30 10.30 8445500.0 2531500 351.87
FUTSTK PAYTM 25-Nov-2025 XX 0.0 1,299.90 -7.70 18979050.0 2695550 350.68
FUTSTK RECLTD 25-Nov-2025 XX 0.0 359.05 -0.70 95742300.0 9741000 350.58
FUTSTK ADANIENSOL 25-Nov-2025 XX 0.0 1,025.00 1.85 19622250.0 3320325 343.13
FUTSTK COFORGE 25-Nov-2025 XX 0.0 1,801.20 -12.80 12684750.0 1905000 340.27
FUTSTK AMBER 25-Nov-2025 XX 0.0 7,387.00 283.50 1222100.0 440300 321.49
FUTSTK NMDC 25-Nov-2025 XX 0.0 76.83 -0.76 298039500.0 41175000 315.44
FUTSTK LTF 25-Nov-2025 XX 0.0 295.25 1.90 49385416.0 10570478 312.45

INDIAN INDICES

Sensex

84,562.78 84.11 (0.10%)

Nifty

25,910.05 30.90 (0.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,572.47 -500.56(-1.85%)