Sensex
76,200.68 profit arw -893.39 (-1.16%)
Nifty
23,824.10 profit arw -278.80 (-1.16%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK SHRIRAMFIN 30-Jun-2026 XX 0.0 993.05 -2.35 32281425.0 5685075 569.15
FUTSTK BHEL 30-Jun-2026 XX 0.0 400.20 -12.55 99550500.0 13720875 555.53
FUTSTK TMPV 30-Jun-2026 XX 0.0 355.45 -7.15 56977600.0 15482400 551.78
FUTSTK DIXON 28-Jul-2026 XX 0.0 11,948.00 -462.00 580450.0 452550 549.50
FUTSTK ADANIENSOL 28-Jul-2026 XX 0.0 1,505.90 -43.10 3802950.0 3613950 548.36
FUTSTK NAUKRI 30-Jun-2026 XX 0.0 1,011.25 25.05 15185625.0 5377875 543.99
FUTSTK CIPLA 30-Jun-2026 XX 0.0 1,433.00 16.70 11777625.0 3750375 541.40
FUTSTK VEDL 28-Jul-2026 XX 0.0 282.70 -25.50 16469150.0 18949700 540.65
FUTSTK ADANIPORTS 28-Jul-2026 XX 0.0 1,796.90 -45.60 4988450.0 2971600 538.50
FUTSTK TECHM 30-Jun-2026 XX 0.0 1,412.50 -26.60 21289800.0 3768600 532.47

INDIAN INDICES

Sensex

76,200.68 -893.39 (-1.16%)

Nifty

23,824.10 -278.80 (-1.16%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,336.29 -432.24(-1.82%)