-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value(₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | CGPOWER | 23-Nov-2026 | XX | 0.0 | 815.70 | -3.40 | 13715600.0 | 15675700 | 1,257.02 |
| FUTSTK | TECHM | 27-Oct-2026 | XX | 0.0 | 1,783.70 | -5.90 | 7039800.0 | 6945600 | 1,251.44 |
| FUTSTK | SAIL | 23-Nov-2026 | XX | 0.0 | 164.02 | -6.10 | 136159000.0 | 73775900 | 1,217.08 |
| FUTSTK | APLAPOLLO | 27-Oct-2026 | XX | 0.0 | 2,029.30 | -24.90 | 7367850.0 | 5942650 | 1,207.86 |
| FUTSTK | ADANIPOWER | 23-Nov-2026 | XX | 0.0 | 182.78 | -3.08 | 127217800.0 | 66811000 | 1,204.07 |
| FUTSTK | CGPOWER | 27-Oct-2026 | XX | 0.0 | 812.55 | -4.15 | 11208100.0 | 14884350 | 1,189.69 |
| FUTSTK | LT | 23-Nov-2026 | XX | 0.0 | 3,660.40 | -14.50 | 7344925.0 | 3258675 | 1,189.48 |
| FUTSTK | DIVISLAB | 23-Nov-2026 | XX | 0.0 | 8,951.50 | -224.00 | 3179000.0 | 1322300 | 1,186.39 |
| FUTSTK | PNB | 27-Oct-2026 | XX | 0.0 | 119.47 | -2.54 | 92592000.0 | 98800000 | 1,183.43 |
| FUTSTK | DIVISLAB | 27-Oct-2026 | XX | 0.0 | 8,903.50 | -222.50 | 1999700.0 | 1306100 | 1,165.64 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

