Sensex
73,123.83 profit arw -125.56 (-0.17%)
Nifty
22,600.00 profit arw -87.65 (-0.39%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

As on : 23-Oct-2026
Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value(₹)in Cr
FUTIDX NIFTY 27-Oct-2026 XX 0.0 22,576.60 -134.70 11323390.0 5761080 13,013.36
FUTIDX NIFTY 23-Nov-2026 XX 0.0 22,661.30 -140.20 8552310.0 4199390 9,517.34
FUTSTK HDFCBANK 27-Oct-2026 XX 0.0 691.65 -4.15 117462150.0 90667200 6,291.31
FUTSTK HDFCBANK 23-Nov-2026 XX 0.0 695.35 -4.00 236184000.0 86467550 6,032.32
FUTIDX BANKNIFTY 23-Nov-2026 XX 0.0 54,552.20 -705.60 1250310.0 846870 4,633.51
FUTSTK ICICIBANK 23-Nov-2026 XX 0.0 1,396.70 -5.90 67555600.0 32171300 4,493.62
FUTSTK RELIANCE 27-Oct-2026 XX 0.0 1,187.00 -3.90 58451000.0 38019500 4,490.10
FUTSTK ICICIBANK 27-Oct-2026 XX 0.0 1,389.70 -5.60 34103300.0 31402000 4,362.93
FUTIDX BANKNIFTY 27-Oct-2026 XX 0.0 54,242.20 -719.20 1455990.0 795960 4,332.59
FUTSTK INFY 27-Oct-2026 XX 0.0 1,146.65 -11.55 60238800.0 36142800 4,212.55

INDIAN INDICES

Sensex

73,123.83 -125.56 (-0.17%)

Nifty

22,600.00 -87.65 (-0.39%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,116.04 181.35(0.79%)