Sensex
77,328.19 profit arw -516.33 (-0.66%)
Nifty
24,176.15 profit arw -150.50 (-0.62%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK MCX 26-May-2026 XX 0.0 3,108.50 56.00 11443750.0 3531875 1,096.66
FUTSTK PIDILITIND 26-May-2026 XX 0.0 1,482.80 26.20 8704000.0 7020500 1,050.51
FUTSTK RELIANCE 26-May-2026 XX 0.0 1,442.00 0.40 77353500.0 7039500 1,009.94
FUTSTK ABB 26-May-2026 XX 0.0 6,998.50 -169.50 2411500.0 1366625 962.87
FUTSTK INFY 26-May-2026 XX 0.0 1,179.50 11.00 77682400.0 7653600 901.49
FUTSTK COFORGE 26-May-2026 XX 0.0 1,371.30 80.90 18726000.0 6656625 899.69
FUTSTK KALYANKJIL 26-May-2026 XX 0.0 425.60 13.25 32130375.0 21051300 882.85
FUTSTK AXISBANK 26-May-2026 XX 0.0 1,274.10 -24.80 59486250.0 6885625 878.76
FUTSTK BHARATFORG 26-May-2026 XX 0.0 1,986.10 -17.50 7362000.0 3891000 782.18
FUTSTK BANKBARODA 26-May-2026 XX 0.0 265.20 -6.40 110263725.0 28568475 760.15

INDIAN INDICES

Sensex

77,328.19 -516.33 (-0.66%)

Nifty

24,176.15 -150.50 (-0.62%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,393.72 -232.57(-0.87%)