Sensex
84,562.78 profit arw 84.11 (0.10%)
Nifty
25,910.05 profit arw 30.90 (0.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK PNB 25-Nov-2025 XX 0.0 122.62 1.07 212632000.0 23696000 289.80
FUTSTK FORTIS 25-Nov-2025 XX 0.0 938.10 -13.70 11887725.0 3052725 286.77
FUTSTK GRASIM 25-Nov-2025 XX 0.0 2,784.90 3.30 15826250.0 1019750 283.99
FUTSTK BAJAJFINSV 25-Nov-2025 XX 0.0 2,067.60 7.70 18855000.0 1373250 282.74
FUTSTK SRF 25-Nov-2025 XX 0.0 2,848.90 -60.70 3676400.0 970400 277.18
FUTSTK TECHM 25-Nov-2025 XX 0.0 1,441.00 -12.40 19908000.0 1917600 275.88
FUTSTK ULTRACEMCO 25-Nov-2025 XX 0.0 11,889.00 -67.00 2339900.0 225800 268.16
FUTSTK TITAN 25-Nov-2025 XX 0.0 3,833.40 -10.90 9731575.0 689500 264.33
FUTSTK TRENT 25-Nov-2025 XX 0.0 4,399.90 54.00 8167600.0 600400 262.79
FUTSTK INDHOTEL 25-Nov-2025 XX 0.0 723.40 4.80 27583000.0 3564000 256.90

INDIAN INDICES

Sensex

84,562.78 84.11 (0.10%)

Nifty

25,910.05 30.90 (0.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,572.47 -500.56(-1.85%)