-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value(₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | PAYTM | 27-Oct-2026 | XX | 0.0 | 1,608.00 | -49.50 | 7355125.0 | 6078400 | 978.76 |
| FUTSTK | BANKBARODA | 27-Oct-2026 | XX | 0.0 | 230.44 | -5.87 | 56358900.0 | 42190200 | 976.53 |
| FUTSTK | BHEL | 23-Nov-2026 | XX | 0.0 | 388.85 | -11.95 | 55510875.0 | 25286625 | 974.60 |
| FUTSTK | INDUSINDBK | 23-Nov-2026 | XX | 0.0 | 838.10 | -15.75 | 28188300.0 | 11572400 | 974.04 |
| FUTSTK | DIXON | 23-Nov-2026 | XX | 0.0 | 11,058.00 | -341.00 | 1853850.0 | 866750 | 962.97 |
| FUTSTK | PFC | 27-Oct-2026 | XX | 0.0 | 315.65 | -9.95 | 66170000.0 | 29966300 | 947.35 |
| FUTSTK | TVSMOTOR | 27-Oct-2026 | XX | 0.0 | 3,960.60 | -16.30 | 3434550.0 | 2359525 | 927.52 |
| FUTSTK | CHOLAFIN | 27-Oct-2026 | XX | 0.0 | 1,462.00 | -61.20 | 4511250.0 | 6308125 | 927.10 |
| FUTSTK | DLF | 27-Oct-2026 | XX | 0.0 | 656.20 | -10.65 | 15333950.0 | 14101800 | 925.06 |
| FUTSTK | RBLBANK | 23-Nov-2026 | XX | 0.0 | 344.90 | -15.60 | 30314900.0 | 26774775 | 923.78 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

