Sensex
74,068.45 profit arw 1,372.06 (1.89%)
Nifty
22,912.40 profit arw 399.75 (1.78%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK BPCL 30-Mar-2026 XX 0.0 271.10 -17.55 53960950.0 14960625 408.99
FUTSTK BHARTIARTL 28-Apr-2026 XX 0.0 1,807.60 -51.00 8322000.0 2216350 401.64
FUTSTK ULTRACEMCO 30-Mar-2026 XX 0.0 10,376.00 -570.00 2122150.0 378100 396.12
FUTSTK CUMMINSIND 30-Mar-2026 XX 0.0 4,514.70 -99.70 3395200.0 880000 394.78
FUTSTK PERSISTENT 30-Mar-2026 XX 0.0 4,665.50 -19.10 4343000.0 836200 392.63
FUTSTK COFORGE 30-Mar-2026 XX 0.0 1,098.10 9.10 21587250.0 3591000 391.48
FUTSTK MOTHERSON 30-Mar-2026 XX 0.0 106.32 -5.09 127514100.0 36420300 390.94
FUTSTK RECLTD 28-Apr-2026 XX 0.0 319.50 -13.10 18706800.0 12285000 388.11
FUTSTK CHOLAFIN 30-Mar-2026 XX 0.0 1,382.40 -61.00 17877500.0 2773125 386.47
FUTSTK ABB 30-Mar-2026 XX 0.0 6,029.00 -265.00 1984125.0 638250 385.76

INDIAN INDICES

Sensex

74,068.45 1,372.06 (1.89%)

Nifty

22,912.40 399.75 (1.78%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,063.72 681.24(2.79%)