-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value(₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | SHRIRAMFIN | 27-Oct-2026 | XX | 0.0 | 862.70 | -38.65 | 12449250.0 | 16164225 | 1,409.29 |
| FUTSTK | WIPRO | 23-Nov-2026 | XX | 0.0 | 190.68 | 0.92 | 117324000.0 | 73314000 | 1,407.70 |
| FUTSTK | TATASTEEL | 27-Oct-2026 | XX | 0.0 | 166.91 | -4.65 | 127330500.0 | 82896000 | 1,384.61 |
| FUTSTK | TECHM | 23-Nov-2026 | XX | 0.0 | 1,793.60 | -4.20 | 12059400.0 | 7383000 | 1,338.24 |
| FUTSTK | BSE | 27-Oct-2026 | XX | 0.0 | 3,227.00 | -39.80 | 6375800.0 | 4046600 | 1,306.07 |
| FUTSTK | BSE | 23-Nov-2026 | XX | 0.0 | 3,243.00 | -37.70 | 6726000.0 | 4011400 | 1,300.01 |
| FUTSTK | HINDALCO | 27-Oct-2026 | XX | 0.0 | 868.50 | -20.90 | 15991500.0 | 14942200 | 1,287.97 |
| FUTSTK | SWIGGY | 27-Oct-2026 | XX | 0.0 | 177.25 | -33.00 | 37452650.0 | 68877325 | 1,274.78 |
| FUTSTK | APLAPOLLO | 23-Nov-2026 | XX | 0.0 | 2,039.10 | -25.00 | 10561250.0 | 6193250 | 1,265.60 |
| FUTSTK | SAIL | 27-Oct-2026 | XX | 0.0 | 163.08 | -6.17 | 61532400.0 | 76943700 | 1,262.26 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

