Sensex
84,562.78 profit arw 84.11 (0.10%)
Nifty
25,910.05 profit arw 30.90 (0.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK DIXON 25-Nov-2025 XX 0.0 15,479.00 101.00 1978250.0 394200 611.13
FUTSTK TMPV 25-Nov-2025 XX 0.0 392.85 -6.75 53491200.0 15501600 610.00
FUTSTK MANAPPURAM 25-Nov-2025 XX 0.0 282.00 7.00 42834000.0 21474000 607.52
FUTSTK ITC 25-Nov-2025 XX 0.0 408.60 1.80 159691200.0 14812800 602.67
FUTSTK KOTAKBANK 25-Nov-2025 XX 0.0 2,083.60 0.80 35838400.0 2713200 564.64
FUTSTK VEDL 25-Nov-2025 XX 0.0 526.20 -5.45 106584300.0 10599550 558.17
FUTSTK ASHOKLEY 25-Nov-2025 XX 0.0 147.77 -2.24 126855000.0 34410000 512.95
FUTSTK AUROPHARMA 25-Nov-2025 XX 0.0 1,228.90 17.30 23027400.0 4183300 511.92
FUTSTK SHRIRAMFIN 25-Nov-2025 XX 0.0 812.20 -4.55 50264775.0 6250200 508.19
FUTSTK JSWSTEEL 25-Nov-2025 XX 0.0 1,168.90 -17.30 44118000.0 4201200 491.22

INDIAN INDICES

Sensex

84,562.78 84.11 (0.10%)

Nifty

25,910.05 30.90 (0.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,572.47 -500.56(-1.85%)