-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value(₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | PNB | 23-Nov-2026 | XX | 0.0 | 120.15 | -2.50 | 186216000.0 | 96688000 | 1,163.83 |
| FUTSTK | JIOFIN | 27-Oct-2026 | XX | 0.0 | 204.61 | -5.95 | 105818150.0 | 56682000 | 1,162.15 |
| FUTSTK | ADANIPOWER | 27-Oct-2026 | XX | 0.0 | 181.78 | -3.02 | 114008250.0 | 64851400 | 1,161.55 |
| FUTSTK | PERSISTENT | 27-Oct-2026 | XX | 0.0 | 5,709.00 | -54.50 | 1302875.0 | 2003250 | 1,155.66 |
| FUTSTK | M&M | 23-Nov-2026 | XX | 0.0 | 2,854.40 | -16.70 | 9165200.0 | 4009200 | 1,139.23 |
| FUTSTK | LAURUSLABS | 27-Oct-2026 | XX | 0.0 | 1,967.60 | -39.00 | 6582400.0 | 5778300 | 1,134.31 |
| FUTSTK | M&M | 27-Oct-2026 | XX | 0.0 | 2,840.40 | -16.40 | 4929800.0 | 3925400 | 1,109.52 |
| FUTSTK | LT | 27-Oct-2026 | XX | 0.0 | 3,641.60 | -15.80 | 6592250.0 | 3043425 | 1,105.46 |
| FUTSTK | COFORGE | 27-Oct-2026 | XX | 0.0 | 1,894.50 | -10.90 | 6158375.0 | 5742275 | 1,101.86 |
| FUTSTK | LAURUSLABS | 23-Nov-2026 | XX | 0.0 | 1,974.70 | -40.10 | 14014800.0 | 5555600 | 1,095.55 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

