-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value(₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTIDX | MIDCPNIFTY | 27-Oct-2026 | XX | 0.0 | 13,026.00 | -262.55 | 1041840.0 | 1292760 | 1,685.93 |
| FUTIDX | MIDCPNIFTY | 23-Nov-2026 | XX | 0.0 | 13,038.35 | -272.55 | 1605960.0 | 1289160 | 1,683.26 |
| FUTSTK | IDEA | 23-Nov-2026 | XX | 0.0 | 11.43 | -0.20 | 3555380925.0 | 1443008775 | 1,632.04 |
| FUTSTK | ITC | 23-Nov-2026 | XX | 0.0 | 258.70 | -1.45 | 112299225.0 | 62443275 | 1,612.85 |
| FUTSTK | WIPRO | 27-Oct-2026 | XX | 0.0 | 190.16 | -0.17 | 90090000.0 | 80649000 | 1,549.59 |
| FUTSTK | ITC | 27-Oct-2026 | XX | 0.0 | 257.35 | -1.40 | 96839775.0 | 59108850 | 1,518.68 |
| FUTSTK | TATASTEEL | 23-Nov-2026 | XX | 0.0 | 167.78 | -4.67 | 192329500.0 | 90244000 | 1,513.66 |
| FUTSTK | HINDALCO | 23-Nov-2026 | XX | 0.0 | 873.40 | -20.85 | 41274100.0 | 17240300 | 1,494.89 |
| FUTSTK | HCLTECH | 23-Nov-2026 | XX | 0.0 | 1,419.60 | 0.00 | 15008400.0 | 10337600 | 1,485.74 |
| FUTSTK | HCLTECH | 27-Oct-2026 | XX | 0.0 | 1,415.80 | 0.70 | 7177600.0 | 10030400 | 1,437.99 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

