Sensex
83,576.24 profit arw -604.72 (-0.72%)
Nifty
25,683.30 profit arw -193.55 (-0.75%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK HINDALCO 27-Jan-2026 XX 0.0 903.25 -3.30 55906200.0 8432900 761.00
FUTSTK ADANIENT 27-Jan-2026 XX 0.0 2,156.40 -60.20 20273799.0 3479031 757.12
FUTSTK ITC 27-Jan-2026 XX 0.0 338.60 -3.90 215956800.0 21520000 730.13
FUTSTK HINDZINC 27-Jan-2026 XX 0.0 609.15 15.80 31167675.0 11982950 728.34
FUTSTK DIXON 27-Jan-2026 XX 0.0 11,918.00 -97.00 2589850.0 600150 716.07
FUTIDX NIFTY 30-Mar-2026 XX 0.0 26,125.00 -202.40 431600.0 273195 715.73
FUTSTK JIOFIN 27-Jan-2026 XX 0.0 287.75 -6.25 151220150.0 23702100 689.94
FUTSTK VEDL 27-Jan-2026 XX 0.0 611.60 7.55 84870000.0 11232050 687.56
FUTSTK KOTAKBANK 27-Jan-2026 XX 0.0 2,134.80 -4.30 37800800.0 3131200 667.66
FUTSTK INDIGO 27-Jan-2026 XX 0.0 4,864.00 -65.50 8465250.0 1363650 666.09

INDIAN INDICES

Sensex

83,576.24 -604.72 (-0.72%)

Nifty

25,683.30 -193.55 (-0.75%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,231.80 82.49(0.32%)