-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value(₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | JSWSTEEL | 27-Oct-2026 | XX | 0.0 | 1,184.40 | -39.50 | 12707550.0 | 17021475 | 2,040.81 |
| FUTSTK | JSWSTEEL | 23-Nov-2026 | XX | 0.0 | 1,191.20 | -39.30 | 30099600.0 | 16651575 | 2,007.68 |
| FUTSTK | KOTAKBANK | 23-Nov-2026 | XX | 0.0 | 432.65 | -6.90 | 90048000.0 | 43534000 | 1,894.25 |
| FUTSTK | ETERNAL | 23-Nov-2026 | XX | 0.0 | 317.75 | 12.25 | 83844375.0 | 59334900 | 1,854.57 |
| FUTSTK | KOTAKBANK | 27-Oct-2026 | XX | 0.0 | 430.15 | -7.05 | 56048000.0 | 42270000 | 1,829.87 |
| FUTSTK | BAJFINANCE | 23-Nov-2026 | XX | 0.0 | 929.10 | -15.85 | 44064000.0 | 19491750 | 1,815.91 |
| FUTSTK | IDEA | 27-Oct-2026 | XX | 0.0 | 11.36 | -0.20 | 2838629625.0 | 1574236875 | 1,769.44 |
| FUTSTK | ETERNAL | 27-Oct-2026 | XX | 0.0 | 316.35 | 12.30 | 56764400.0 | 56567975 | 1,758.70 |
| FUTSTK | BAJFINANCE | 27-Oct-2026 | XX | 0.0 | 923.85 | -16.45 | 19992000.0 | 18717750 | 1,734.50 |
| FUTSTK | SHRIRAMFIN | 23-Nov-2026 | XX | 0.0 | 860.75 | -40.35 | 17469375.0 | 19587150 | 1,707.06 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

