-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value (₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | SBIN | 27-Oct-2026 | XX | 0.0 | 963.95 | 970.00 | 63838500.0 | 22,952,250.00 | 2,218.29 |
| FUTSTK | LTF | 27-Oct-2026 | XX | 0.0 | 244.80 | 244.45 | 43366500.0 | 22,630,500.00 | 554.90 |
| FUTSTK | COALINDIA | 27-Oct-2026 | XX | 0.0 | 404.25 | 402.05 | 62995050.0 | 22,545,000.00 | 899.93 |
| FUTSTK | BANKINDIA | 27-Oct-2026 | XX | 0.0 | 136.49 | 136.87 | 41085200.0 | 21,730,800.00 | 295.34 |
| FUTSTK | BAJFINANCE | 27-Oct-2026 | XX | 0.0 | 923.85 | 940.30 | 35973750.0 | 21,592,500.00 | 2,012.21 |
| FUTSTK | LTF | 23-Nov-2026 | XX | 0.0 | 242.90 | 242.20 | 30656250.0 | 21,453,750.00 | 521.82 |
| FUTSTK | TMPV | 23-Nov-2026 | XX | 0.0 | 275.70 | 271.25 | 34700800.0 | 21,024,000.00 | 572.00 |
| FUTSTK | VBL | 27-Oct-2026 | XX | 0.0 | 408.05 | 400.55 | 45309675.0 | 20,824,575.00 | 838.17 |
| FUTSTK | SBIN | 23-Nov-2026 | XX | 0.0 | 969.15 | 975.15 | 38048250.0 | 20,739,000.00 | 2,014.65 |
| FUTSTK | RBLBANK | 27-Oct-2026 | XX | 0.0 | 359.10 | 361.65 | 36391850.0 | 20,688,300.00 | 746.45 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

