Sensex
77,550.25 profit arw 918.60 (1.20%)
Nifty
24,050.60 profit arw 275.50 (1.16%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK COFORGE 28-Apr-2026 XX 0.0 1,270.20 1,228.50 18022875.0 4,369,875.00 537.46
FUTSTK ADANIGREEN 28-Apr-2026 XX 0.0 1,049.65 1,087.20 19938000.0 4,242,000.00 454.38
FUTSTK ASHOKLEY 26-May-2026 XX 0.0 169.68 176.17 6005000.0 4,230,000.00 73.94
FUTSTK MANAPPURAM 28-Apr-2026 XX 0.0 264.45 268.75 51774000.0 4,212,000.00 112.78
FUTSTK BSE 28-Apr-2026 XX 0.0 3,274.40 3,289.50 7324125.0 4,210,875.00 1,384.21
FUTSTK NYKAA 28-Apr-2026 XX 0.0 255.82 259.84 45243750.0 4,046,875.00 104.82
FUTSTK BIOCON 28-Apr-2026 XX 0.0 346.80 349.35 35275000.0 3,862,500.00 135.00
FUTSTK INDUSINDBK 28-Apr-2026 XX 0.0 817.25 831.40 36662500.0 3,754,800.00 311.72
FUTSTK PNB 26-May-2026 XX 0.0 110.50 112.58 15792000.0 3,752,000.00 42.16
FUTSTK CROMPTON 28-Apr-2026 XX 0.0 238.37 242.75 44658000.0 3,749,400.00 90.53

INDIAN INDICES

Sensex

77,550.25 918.60 (1.20%)

Nifty

24,050.60 275.50 (1.16%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,893.55 141.14(0.55%)