Sensex
84,562.78 profit arw 84.11 (0.10%)
Nifty
25,910.05 profit arw 30.90 (0.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK ABCAPITAL 25-Nov-2025 XX 0.0 332.20 332.15 77487600.0 4,451,600.00 147.94
FUTSTK PNB 30-Dec-2025 XX 0.0 122.37 123.46 14440000.0 4,400,000.00 54.17
FUTSTK EXIDEIND 25-Nov-2025 XX 0.0 380.35 381.65 36230400.0 4,233,600.00 161.10
FUTSTK JSWSTEEL 25-Nov-2025 XX 0.0 1,186.20 1,168.90 44118000.0 4,201,200.00 491.22
FUTSTK AUROPHARMA 25-Nov-2025 XX 0.0 1,211.60 1,228.90 23027400.0 4,183,300.00 511.92
FUTSTK CROMPTON 25-Nov-2025 XX 0.0 278.95 277.05 53510400.0 4,125,600.00 114.25
FUTSTK DABUR 25-Nov-2025 XX 0.0 522.90 527.15 23873750.0 4,086,250.00 214.41
FUTSTK PPLPHARMA 25-Nov-2025 XX 0.0 194.67 194.61 19077500.0 4,080,000.00 80.01
FUTSTK GLENMARK 25-Nov-2025 XX 0.0 1,884.80 1,902.40 11332125.0 3,949,125.00 753.60
FUTSTK LAURUSLABS 25-Nov-2025 XX 0.0 998.55 1,000.10 14918350.0 3,895,550.00 391.79

INDIAN INDICES

Sensex

84,562.78 84.11 (0.10%)

Nifty

25,910.05 30.90 (0.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,572.47 -500.56(-1.85%)