-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value (₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | VEDL | 23-Nov-2026 | XX | 0.0 | 233.75 | 225.50 | 36634400.0 | 23,312,800.00 | 527.17 |
| FUTSTK | MAHABANK | 27-Oct-2026 | XX | 0.0 | 78.31 | 75.43 | 16542500.0 | 23,283,000.00 | 175.69 |
| FUTSTK | BANKINDIA | 23-Nov-2026 | XX | 0.0 | 137.38 | 132.06 | 35053200.0 | 23,228,400.00 | 307.54 |
| FUTSTK | CROMPTON | 23-Nov-2026 | XX | 0.0 | 202.15 | 195.80 | 45831550.0 | 23,097,450.00 | 451.19 |
| FUTSTK | ANGELONE | 27-Oct-2026 | XX | 0.0 | 292.50 | 278.85 | 25405000.0 | 23,055,000.00 | 649.04 |
| FUTSTK | MANAPPURAM | 23-Nov-2026 | XX | 0.0 | 303.00 | 286.15 | 37416000.0 | 22,998,000.00 | 668.90 |
| FUTSTK | MANAPPURAM | 27-Oct-2026 | XX | 0.0 | 301.65 | 285.60 | 33174000.0 | 22,440,000.00 | 650.98 |
| FUTSTK | COALINDIA | 23-Nov-2026 | XX | 0.0 | 404.20 | 399.15 | 39509100.0 | 21,404,250.00 | 851.10 |
| FUTSTK | BEL | 27-Oct-2026 | XX | 0.0 | 365.60 | 358.75 | 37354950.0 | 21,252,450.00 | 762.26 |
| FUTSTK | IEX | 27-Oct-2026 | XX | 0.0 | 104.52 | 100.96 | 40215750.0 | 21,210,600.00 | 214.80 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

