-665.43
(-0.91%)
-230.55
(-1.02%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value (₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | FEDERALBNK | 27-Oct-2026 | XX | 0.0 | 343.90 | 347.45 | 60047500.0 | 27,160,000.00 | 941.28 |
| FUTSTK | POWERGRID | 23-Nov-2026 | XX | 0.0 | 247.00 | 244.60 | 27494900.0 | 26,649,400.00 | 651.26 |
| FUTSTK | SAGILITY | 23-Nov-2026 | XX | 0.0 | 44.39 | 45.66 | 21192000.0 | 26,316,000.00 | 118.69 |
| FUTSTK | ASHOKLEY | 23-Nov-2026 | XX | 0.0 | 145.21 | 145.31 | 37945000.0 | 25,935,000.00 | 377.64 |
| FUTSTK | AMBUJACEM | 23-Nov-2026 | XX | 0.0 | 361.90 | 373.20 | 30756000.0 | 25,700,400.00 | 946.06 |
| FUTSTK | INDUSTOWER | 23-Nov-2026 | XX | 0.0 | 380.10 | 385.15 | 35638800.0 | 25,098,800.00 | 961.91 |
| FUTSTK | CROMPTON | 27-Oct-2026 | XX | 0.0 | 201.27 | 201.14 | 50520700.0 | 24,860,450.00 | 499.74 |
| FUTSTK | GAIL | 27-Oct-2026 | XX | 0.0 | 166.80 | 167.21 | 62000750.0 | 24,399,150.00 | 406.88 |
| FUTSTK | GAIL | 23-Nov-2026 | XX | 0.0 | 167.59 | 167.99 | 29244900.0 | 23,632,350.00 | 395.96 |
| FUTSTK | CROMPTON | 23-Nov-2026 | XX | 0.0 | 202.34 | 202.15 | 28392900.0 | 23,533,900.00 | 475.67 |
INDIAN INDICES
72,583.96 -665.43 (-0.91%)
22,457.10 -230.55 (-1.02%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

