Sensex
76,009.70 profit arw -479.26 (-0.63%)
Nifty
23,913.70 profit arw -118.00 (-0.49%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK BIOCON 30-Jun-2026 XX 0.0 433.35 439.85 39612500.0 14,022,500.00 615.70
FUTSTK YESBANK 28-Jul-2026 XX 0.0 22.62 23.15 98493700.0 13,777,300.00 31.51
FUTSTK CONCOR 30-Jun-2026 XX 0.0 515.60 479.00 23803750.0 13,245,000.00 639.69
FUTSTK NYKAA 30-Jun-2026 XX 0.0 271.75 268.15 50696875.0 13,165,625.00 355.09
FUTSTK INFY 30-Jun-2026 XX 0.0 1,158.60 1,166.00 90862800.0 13,026,800.00 1,522.00
FUTSTK EXIDEIND 30-Jun-2026 XX 0.0 349.50 368.15 20795400.0 12,816,000.00 460.65
FUTSTK HINDZINC 30-Jun-2026 XX 0.0 639.80 650.70 32493125.0 12,242,650.00 792.93
FUTSTK ANGELONE 30-Jun-2026 XX 0.0 349.10 346.20 20692500.0 12,112,500.00 421.24
FUTSTK MANAPPURAM 30-Jun-2026 XX 0.0 328.20 332.65 47358000.0 11,940,000.00 395.15
FUTSTK POWERGRID 30-Jun-2026 XX 0.0 297.20 294.70 75490800.0 11,899,700.00 352.09

INDIAN INDICES

Sensex

76,009.70 -479.26 (-0.63%)

Nifty

23,913.70 -118.00 (-0.49%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,599.46 -6.58(-0.03%)