Sensex
82,225.92 profit arw -1,068.74 (-1.28%)
Nifty
25,424.65 profit arw -288.35 (-1.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK PFC 30-Mar-2026 XX 0.0 411.20 420.55 56849000.0 18,297,500.00 760.26
FUTSTK RVNL 30-Mar-2026 XX 0.0 287.85 288.85 56818450.0 16,529,475.00 476.78
FUTSTK ABCAPITAL 30-Mar-2026 XX 0.0 347.35 350.60 68993600.0 16,439,300.00 569.06
FUTSTK INDUSTOWER 30-Mar-2026 XX 0.0 473.70 472.90 70980100.0 15,655,300.00 737.80
FUTSTK HINDZINC 30-Mar-2026 XX 0.0 594.20 601.30 35397600.0 15,352,925.00 917.57
FUTSTK DLF 30-Mar-2026 XX 0.0 630.20 615.90 53657175.0 14,817,825.00 917.74
FUTSTK TATAPOWER 30-Mar-2026 XX 0.0 380.95 381.70 48551800.0 14,774,050.00 558.99
FUTSTK SBIN 30-Mar-2026 XX 0.0 1,233.30 1,231.00 51593250.0 14,604,750.00 1,799.26
FUTSTK COALINDIA 30-Mar-2026 XX 0.0 427.90 433.05 41192550.0 14,134,500.00 607.33
FUTSTK LTF 30-Mar-2026 XX 0.0 298.05 297.20 49059000.0 14,096,250.00 418.05

INDIAN INDICES

Sensex

82,225.92 -1,068.74 (-1.28%)

Nifty

25,424.65 -288.35 (-1.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,590.33 -491.59(-1.82%)