-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value (₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | INFY | 27-Oct-2026 | XX | 0.0 | 1,158.20 | 1,146.65 | 60238800.0 | 36,142,800.00 | 4,212.55 |
| FUTSTK | UNIONBANK | 27-Oct-2026 | XX | 0.0 | 182.25 | 178.33 | 41143650.0 | 36,121,275.00 | 647.94 |
| FUTSTK | RELIANCE | 23-Nov-2026 | XX | 0.0 | 1,197.20 | 1,193.40 | 95762000.0 | 35,451,500.00 | 4,208.09 |
| FUTSTK | INOXWIND | 23-Nov-2026 | XX | 0.0 | 62.30 | 58.93 | 60723200.0 | 34,182,400.00 | 202.36 |
| FUTSTK | IRFC | 23-Nov-2026 | XX | 0.0 | 75.20 | 74.04 | 63787150.0 | 34,123,250.00 | 252.14 |
| FUTSTK | IRFC | 27-Oct-2026 | XX | 0.0 | 76.22 | 74.37 | 41582625.0 | 33,965,925.00 | 253.42 |
| FUTSTK | INOXWIND | 27-Oct-2026 | XX | 0.0 | 62.05 | 58.98 | 63910400.0 | 33,011,200.00 | 195.26 |
| FUTSTK | ICICIBANK | 23-Nov-2026 | XX | 0.0 | 1,402.60 | 1,396.70 | 67555600.0 | 32,171,300.00 | 4,493.62 |
| FUTSTK | ICICIBANK | 27-Oct-2026 | XX | 0.0 | 1,395.30 | 1,389.70 | 34103300.0 | 31,402,000.00 | 4,362.93 |
| FUTSTK | FEDERALBNK | 23-Nov-2026 | XX | 0.0 | 349.00 | 342.60 | 64077500.0 | 30,937,500.00 | 1,070.10 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

