Sensex
76,009.70 profit arw -479.26 (-0.63%)
Nifty
23,913.70 profit arw -118.00 (-0.49%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK GMRAIRPORT 30-Jun-2026 XX 0.0 97.60 96.88 117738000.0 32,133,825.00 311.51
FUTSTK COALINDIA 30-Jun-2026 XX 0.0 460.10 456.55 56485350.0 31,577,850.00 1,471.91
FUTSTK BANDHANBNK 30-Jun-2026 XX 0.0 198.90 202.22 102229200.0 30,459,600.00 617.84
FUTSTK SAMMAANCAP 30-Jun-2026 XX 0.0 169.88 169.05 78840500.0 30,379,500.00 517.39
FUTSTK BHEL 30-Jun-2026 XX 0.0 422.80 420.35 120760500.0 28,830,375.00 1,212.14
FUTSTK SBIN 30-Jun-2026 XX 0.0 976.70 974.20 93072750.0 25,969,500.00 2,536.83
FUTSTK VEDL 30-Jun-2026 XX 0.0 332.55 347.10 39026400.0 25,758,850.00 892.67
FUTSTK ICICIBANK 30-Jun-2026 XX 0.0 1,300.30 1,290.20 152499200.0 25,273,500.00 3,284.06
FUTSTK BEL 30-Jun-2026 XX 0.0 424.25 423.25 104824425.0 25,057,200.00 1,063.63
FUTSTK BANKBARODA 30-Jun-2026 XX 0.0 274.55 272.85 116216100.0 24,646,050.00 673.85

INDIAN INDICES

Sensex

76,009.70 -479.26 (-0.63%)

Nifty

23,913.70 -118.00 (-0.49%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,599.46 -6.58(-0.03%)