-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value (₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | IDEA | 27-Oct-2026 | XX | 0.0 | 11.56 | 11.36 | 2838629625.0 | 1,574,236,875.00 | 1,769.44 |
| FUTSTK | IDEA | 23-Nov-2026 | XX | 0.0 | 11.63 | 11.43 | 3555380925.0 | 1,443,008,775.00 | 1,632.04 |
| FUTSTK | YESBANK | 27-Oct-2026 | XX | 0.0 | 16.16 | 15.73 | 619947400.0 | 319,614,700.00 | 505.95 |
| FUTSTK | YESBANK | 23-Nov-2026 | XX | 0.0 | 16.24 | 15.82 | 812363100.0 | 317,251,100.00 | 504.75 |
| FUTSTK | SUZLON | 27-Oct-2026 | XX | 0.0 | 38.69 | 37.42 | 160032700.0 | 171,678,600.00 | 642.42 |
| FUTSTK | SUZLON | 23-Nov-2026 | XX | 0.0 | 38.75 | 37.51 | 288302700.0 | 170,802,300.00 | 640.00 |
| FUTSTK | NMDC | 27-Oct-2026 | XX | 0.0 | 68.77 | 66.31 | 159900750.0 | 161,655,750.00 | 1,069.19 |
| FUTSTK | NMDC | 23-Nov-2026 | XX | 0.0 | 69.07 | 66.67 | 212064750.0 | 159,610,500.00 | 1,061.89 |
| FUTSTK | IDFCFIRSTB | 23-Nov-2026 | XX | 0.0 | 75.22 | 72.65 | 243338900.0 | 122,856,650.00 | 895.87 |
| FUTSTK | IDFCFIRSTB | 27-Oct-2026 | XX | 0.0 | 74.82 | 72.26 | 160123600.0 | 113,526,000.00 | 823.74 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

