Sensex
77,550.25 profit arw 918.60 (1.20%)
Nifty
24,050.60 profit arw 275.50 (1.16%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK NMDC 28-Apr-2026 XX 0.0 84.96 85.39 324357750.0 28,316,250.00 240.49
FUTSTK ETERNAL 28-Apr-2026 XX 0.0 238.90 241.32 191259750.0 26,922,350.00 649.29
FUTSTK MOTHERSON 28-Apr-2026 XX 0.0 117.36 122.42 138153600.0 25,079,700.00 303.11
FUTSTK ADANIPOWER 28-Apr-2026 XX 0.0 173.50 176.61 55301900.0 24,324,600.00 428.21
FUTSTK BHEL 28-Apr-2026 XX 0.0 277.77 285.14 95221875.0 22,220,625.00 629.87
FUTSTK COALINDIA 28-Apr-2026 XX 0.0 452.90 432.60 61487100.0 21,208,500.00 929.38
FUTSTK HDFCBANK 28-Apr-2026 XX 0.0 801.10 812.40 307844350.0 21,120,550.00 1,713.36
FUTSTK GMRAIRPORT 28-Apr-2026 XX 0.0 94.97 95.45 134443125.0 20,687,850.00 197.44
FUTSTK UNIONBANK 28-Apr-2026 XX 0.0 184.46 188.07 95234850.0 19,974,450.00 375.08
FUTSTK NATIONALUM 28-Apr-2026 XX 0.0 414.55 418.90 51022500.0 18,397,500.00 761.79

INDIAN INDICES

Sensex

77,550.25 918.60 (1.20%)

Nifty

24,050.60 275.50 (1.16%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,893.55 141.14(0.55%)