Sensex
77,569.39 profit arw 827.57 (1.08%)
Nifty
24,206.90 profit arw 244.10 (1.02%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK BANDHANBNK 28-Jul-2026 XX 0.0 200.24 210.92 97513200.0 23,515,200.00 493.07
FUTSTK INOXWIND 28-Jul-2026 XX 0.0 82.32 83.03 103756800.0 22,265,600.00 185.07
FUTSTK BANKINDIA 28-Jul-2026 XX 0.0 139.25 145.20 96408000.0 22,230,000.00 321.13
FUTSTK INDIANB 28-Jul-2026 XX 0.0 794.95 874.90 17696000.0 21,467,000.00 1,827.25
FUTSTK ASHOKLEY 28-Jul-2026 XX 0.0 155.54 157.92 144475000.0 21,265,000.00 334.09
FUTSTK SUZLON 28-Jul-2026 XX 0.0 53.93 54.13 397268700.0 20,929,600.00 113.46
FUTSTK IDEA 25-Aug-2026 XX 0.0 14.18 14.34 328427625.0 19,798,575.00 28.37
FUTSTK TATASTEEL 28-Jul-2026 XX 0.0 188.55 191.50 198305250.0 18,062,000.00 346.66
FUTSTK ADANIPOWER 28-Jul-2026 XX 0.0 217.14 219.38 145525150.0 17,778,400.00 390.98
FUTSTK SWIGGY 28-Jul-2026 XX 0.0 281.30 273.63 52039875.0 17,541,900.00 484.70

INDIAN INDICES

Sensex

77,569.39 827.57 (1.08%)

Nifty

24,206.90 244.10 (1.02%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,175.13 144.94(0.60%)