-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Select Type
| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price (₹) | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value (₹)in Cr |
|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | HDFCBANK | 27-Oct-2026 | XX | 0.0 | 706.40 | 695.80 | 193731850.0 | 80,848,300.00 | 5,642.89 |
| FUTSTK | WIPRO | 27-Oct-2026 | XX | 0.0 | 189.18 | 190.33 | 132870000.0 | 78,849,000.00 | 1,503.97 |
| FUTSTK | IDFCFIRSTB | 23-Nov-2026 | XX | 0.0 | 75.32 | 75.22 | 150384850.0 | 74,626,650.00 | 560.74 |
| FUTSTK | PNB | 27-Oct-2026 | XX | 0.0 | 122.00 | 122.01 | 176152000.0 | 74,408,000.00 | 905.02 |
| FUTSTK | WIPRO | 23-Nov-2026 | XX | 0.0 | 188.36 | 189.76 | 92796000.0 | 70,344,000.00 | 1,338.08 |
| FUTSTK | ETERNAL | 27-Oct-2026 | XX | 0.0 | 312.60 | 304.05 | 97184300.0 | 64,905,125.00 | 2,019.33 |
| FUTSTK | CANBK | 27-Oct-2026 | XX | 0.0 | 120.01 | 119.95 | 234832500.0 | 63,679,500.00 | 763.33 |
| FUTSTK | PNB | 23-Nov-2026 | XX | 0.0 | 122.62 | 122.65 | 100120000.0 | 62,744,000.00 | 767.11 |
| FUTSTK | CANBK | 23-Nov-2026 | XX | 0.0 | 120.63 | 120.60 | 110382750.0 | 58,009,500.00 | 699.01 |
| FUTSTK | ETERNAL | 23-Nov-2026 | XX | 0.0 | 314.40 | 305.50 | 49717350.0 | 56,880,800.00 | 1,778.89 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

