Sensex
82,225.92 profit arw -1,068.74 (-1.28%)
Nifty
25,424.65 profit arw -288.35 (-1.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK CANBK 30-Mar-2026 XX 0.0 157.10 158.15 128601000.0 67,439,250.00 1,062.84
FUTSTK TATASTEEL 30-Mar-2026 XX 0.0 209.42 210.59 204809000.0 59,548,500.00 1,249.03
FUTSTK IDEA 28-Apr-2026 XX 0.0 11.15 11.09 142163775.0 58,180,650.00 64.29
FUTSTK WIPRO 30-Mar-2026 XX 0.0 206.81 200.93 153699000.0 52,458,000.00 1,056.77
FUTSTK GMRAIRPORT 30-Mar-2026 XX 0.0 101.28 102.31 146189025.0 48,225,150.00 487.89
FUTSTK KOTAKBANK 30-Mar-2026 XX 0.0 432.55 429.45 189558000.0 46,310,000.00 1,997.03
FUTSTK ITC 30-Mar-2026 XX 0.0 327.55 325.70 165204800.0 45,486,400.00 1,479.72
FUTSTK ASHOKLEY 30-Mar-2026 XX 0.0 207.55 208.93 145870000.0 44,405,000.00 922.78
FUTSTK HDFCBANK 30-Mar-2026 XX 0.0 929.85 917.35 270887100.0 44,149,600.00 4,078.32
FUTSTK INOXWIND 30-Mar-2026 XX 0.0 96.93 95.71 96979025.0 41,359,175.00 396.06

INDIAN INDICES

Sensex

82,225.92 -1,068.74 (-1.28%)

Nifty

25,424.65 -288.35 (-1.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,590.33 -491.59(-1.82%)