Sensex
73,123.83 profit arw -125.56 (-0.17%)
Nifty
22,600.00 profit arw -87.65 (-0.39%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value (₹)in Cr
FUTSTK BANDHANBNK 23-Nov-2026 XX 0.0 160.22 159.96 54619200.0 29,466,000.00 471.46
FUTSTK INOXWIND 23-Nov-2026 XX 0.0 63.03 62.30 38579200.0 29,344,000.00 183.31
FUTSTK RELIANCE 23-Nov-2026 XX 0.0 1,213.80 1,197.20 67243500.0 28,702,500.00 3,445.45
FUTSTK NMDC 27-Oct-2026 XX 0.0 69.54 68.77 305194500.0 28,296,000.00 194.28
FUTSTK NMDC 23-Nov-2026 XX 0.0 69.88 69.07 64017000.0 28,208,250.00 194.61
FUTSTK VMM 27-Oct-2026 XX 0.0 89.32 87.32 38751500.0 28,197,900.00 246.39
FUTSTK AMBUJACEM 27-Oct-2026 XX 0.0 359.80 371.15 61383600.0 27,900,000.00 1,021.47
FUTSTK FEDERALBNK 23-Nov-2026 XX 0.0 345.65 349.00 39500000.0 27,847,500.00 968.37
FUTSTK VMM 23-Nov-2026 XX 0.0 89.15 86.88 38237400.0 27,412,200.00 238.60
FUTSTK POWERGRID 27-Oct-2026 XX 0.0 248.70 247.75 39596000.0 27,299,200.00 675.46

INDIAN INDICES

Sensex

73,123.83 -125.56 (-0.17%)

Nifty

22,600.00 -87.65 (-0.39%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,116.04 181.35(0.79%)