Sensex
73,123.83 profit arw -125.56 (-0.17%)
Nifty
22,600.00 profit arw -87.65 (-0.39%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value (₹)in Cr
FUTSTK KOTAKBANK 23-Nov-2026 XX 0.0 440.20 439.55 59526000.0 40,926,000.00 1,801.36
FUTSTK ITC 27-Oct-2026 XX 0.0 261.50 258.75 151277325.0 40,596,150.00 1,052.41
FUTSTK ITC 23-Nov-2026 XX 0.0 262.85 260.15 56500650.0 38,686,575.00 1,008.25
FUTSTK SAIL 27-Oct-2026 XX 0.0 168.92 169.25 136036800.0 38,399,000.00 651.13
FUTSTK AXISBANK 27-Oct-2026 XX 0.0 1,214.80 1,213.70 45850625.0 38,160,625.00 4,621.02
FUTSTK MOTHERSON 23-Nov-2026 XX 0.0 157.48 154.87 53990850.0 37,933,200.00 587.74
FUTSTK SAIL 23-Nov-2026 XX 0.0 169.80 170.12 64737800.0 36,876,200.00 628.70
FUTSTK UNIONBANK 27-Oct-2026 XX 0.0 181.86 182.25 69450375.0 36,842,550.00 671.60
FUTSTK BHEL 27-Oct-2026 XX 0.0 412.05 398.65 51728250.0 36,789,375.00 1,490.63
FUTSTK BANKBARODA 27-Oct-2026 XX 0.0 236.77 236.31 93064725.0 36,781,875.00 867.50

INDIAN INDICES

Sensex

73,123.83 -125.56 (-0.17%)

Nifty

22,600.00 -87.65 (-0.39%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,116.04 181.35(0.79%)