Sensex
73,123.83 profit arw -125.56 (-0.17%)
Nifty
22,600.00 profit arw -87.65 (-0.39%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Last Price (₹)
OPTIDX NIFTY 27-Oct-2026 CE 24600.0 0.65
OPTIDX BANKNIFTY 27-Oct-2026 CE 55700.0 31.85
OPTIDX BANKNIFTY 27-Oct-2026 CE 55400.0 53.75
OPTIDX BANKNIFTY 27-Oct-2026 CE 54100.0 432.95
OPTIDX BANKNIFTY 27-Oct-2026 CE 55600.0 38.15
OPTIDX NIFTY 27-Oct-2026 CE 24800.0 0.60
OPTIDX NIFTY 27-Oct-2026 CE 22200.0 421.25
OPTIDX BANKNIFTY 27-Oct-2026 CE 58000.0 4.45
OPTIDX NIFTY 27-Oct-2026 CE 24050.0 1.60
OPTIDX NIFTY 27-Oct-2026 CE 24250.0 1.20

INDIAN INDICES

Sensex

73,123.83 -125.56 (-0.17%)

Nifty

22,600.00 -87.65 (-0.39%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,116.04 181.35(0.79%)