Sensex
74,068.45 profit arw 1,372.06 (1.89%)
Nifty
22,912.40 profit arw 399.75 (1.78%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 30-Mar-2026 CE 23500.0 115.00
OPTIDX NIFTY 24-Mar-2026 CE 22550.0 363.10
OPTIDX NIFTY 30-Mar-2026 CE 24000.0 34.05
OPTIDX NIFTY 24-Mar-2026 CE 23950.0 0.05
OPTIDX NIFTY 30-Mar-2026 CE 22800.0 440.00
OPTIDX NIFTY 24-Mar-2026 CE 24500.0 0.05
OPTIDX NIFTY 24-Mar-2026 CE 24200.0 0.05
OPTIDX NIFTY 30-Mar-2026 CE 22900.0 376.55
OPTIDX NIFTY 24-Mar-2026 CE 24100.0 0.05
OPTIDX NIFTY 24-Mar-2026 CE 24300.0 0.05

INDIAN INDICES

Sensex

74,068.45 1,372.06 (1.89%)

Nifty

22,912.40 399.75 (1.78%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,063.72 681.24(2.79%)