Sensex
77,207.49 profit arw -161.62 (-0.21%)
Nifty
24,137.60 profit arw -81.45 (-0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX MIDCPNIFTY 25-Aug-2026 CE 14825.0 82.45
OPTIDX NIFTY 25-Aug-2026 CE 23800.0 351.00
OPTIDX BANKNIFTY 25-Aug-2026 CE 59800.0 1.60
OPTIDX NIFTY 25-Aug-2026 CE 25750.0 0.50
OPTIDX BANKNIFTY 25-Aug-2026 CE 59900.0 1.50
OPTIDX BANKNIFTY 25-Aug-2026 CE 62000.0 0.55
OPTIDX NIFTY 25-Aug-2026 CE 25550.0 0.50
OPTIDX BANKNIFTY 25-Aug-2026 CE 60300.0 1.20
OPTIDX BANKNIFTY 25-Aug-2026 CE 60400.0 1.10
OPTIDX BANKNIFTY 25-Aug-2026 CE 56900.0 462.00

INDIAN INDICES

Sensex

77,207.49 -161.62 (-0.21%)

Nifty

24,137.60 -81.45 (-0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,517.34 -492.12(-1.89%)