Sensex
77,382.31 profit arw 13.20 (0.02%)
Nifty
24,181.85 profit arw -37.20 (-0.15%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX FINNIFTY 25-Aug-2026 CE 26450.0 0.85
OPTIDX MIDCPNIFTY 25-Aug-2026 CE 15150.0 0.45
OPTIDX BANKNIFTY 25-Aug-2026 CE 60200.0 0.30
OPTIDX BANKNIFTY 25-Aug-2026 CE 56800.0 640.00
OPTSTK IDEA 25-Aug-2026 CE 15.0 0.18
OPTSTK KAYNES 25-Aug-2026 CE 4000.0 1.05
OPTSTK DIXON 25-Aug-2026 CE 14500.0 165.00
OPTIDX MIDCPNIFTY 25-Aug-2026 CE 15400.0 0.20
OPTIDX NIFTY 25-Aug-2026 CE 26050.0 0.10
OPTSTK MCX 25-Aug-2026 CE 3300.0 1.30

INDIAN INDICES

Sensex

77,382.31 13.20 (0.02%)

Nifty

24,181.85 -37.20 (-0.15%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,511.11 -6.23(-0.02%)