Sensex
76,200.68 profit arw -893.39 (-1.16%)
Nifty
23,824.10 profit arw -278.80 (-1.16%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 30-Jun-2026 CE 58600.0 67.90
OPTIDX NIFTY 23-Jun-2026 CE 26250.0 0.05
OPTIDX BANKNIFTY 30-Jun-2026 CE 59300.0 24.30
OPTIDX BANKNIFTY 30-Jun-2026 CE 58900.0 40.95
OPTIDX NIFTY 30-Jun-2026 CE 25250.0 2.50
OPTIDX MIDCPNIFTY 30-Jun-2026 CE 14600.0 63.20
OPTIDX NIFTY 23-Jun-2026 CE 26050.0 0.05
OPTIDX BANKNIFTY 30-Jun-2026 CE 59100.0 33.00
OPTIDX MIDCPNIFTY 30-Jun-2026 CE 14800.0 19.35
OPTIDX MIDCPNIFTY 30-Jun-2026 CE 14700.0 37.20

INDIAN INDICES

Sensex

76,200.68 -893.39 (-1.16%)

Nifty

23,824.10 -278.80 (-1.16%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,336.29 -432.24(-1.82%)