Sensex
76,200.68 profit arw -893.39 (-1.16%)
Nifty
23,824.10 profit arw -278.80 (-1.16%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX MIDCPNIFTY 30-Jun-2026 CE 14500.0 105.70
OPTIDX BANKNIFTY 30-Jun-2026 CE 59400.0 20.55
OPTIDX BANKNIFTY 30-Jun-2026 CE 59600.0 16.35
OPTIDX BANKNIFTY 30-Jun-2026 CE 60100.0 10.70
OPTIDX BANKNIFTY 30-Jun-2026 CE 62000.0 3.05
OPTIDX BANKNIFTY 30-Jun-2026 CE 61500.0 4.85
OPTIDX NIFTY 23-Jun-2026 CE 26150.0 0.05
OPTIDX NIFTY 30-Jun-2026 CE 25350.0 2.35
OPTIDX NIFTY 30-Jun-2026 CE 23750.0 203.60
OPTIDX NIFTY 30-Jun-2026 CE 28000.0 0.70

INDIAN INDICES

Sensex

76,200.68 -893.39 (-1.16%)

Nifty

23,824.10 -278.80 (-1.16%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,336.29 -432.24(-1.82%)