Sensex
73,123.83 profit arw -125.56 (-0.17%)
Nifty
22,600.00 profit arw -87.65 (-0.39%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Last Price (₹)
OPTIDX MIDCPNIFTY 27-Oct-2026 CE 13000.0 123.80
OPTIDX NIFTY 27-Oct-2026 CE 24150.0 1.35
OPTIDX MIDCPNIFTY 27-Oct-2026 CE 13300.0 27.10
OPTIDX BANKNIFTY 27-Oct-2026 CE 55900.0 24.70
OPTIDX BANKNIFTY 27-Oct-2026 CE 56200.0 17.95
OPTIDX BANKNIFTY 27-Oct-2026 CE 57500.0 5.20
OPTIDX NIFTY 27-Oct-2026 CE 24350.0 0.90
OPTIDX MIDCPNIFTY 27-Oct-2026 CE 13200.0 48.50
OPTIDX MIDCPNIFTY 27-Oct-2026 CE 13100.0 83.95
OPTIDX MIDCPNIFTY 27-Oct-2026 CE 13500.0 9.90

INDIAN INDICES

Sensex

73,123.83 -125.56 (-0.17%)

Nifty

22,600.00 -87.65 (-0.39%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,116.04 181.35(0.79%)