Sensex
74,068.45 profit arw 1,372.06 (1.89%)
Nifty
22,912.40 profit arw 399.75 (1.78%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 30-Mar-2026 CE 24500.0 10.90
OPTIDX NIFTY 24-Mar-2026 CE 24050.0 0.05
OPTIDX NIFTY 24-Mar-2026 CE 24400.0 0.05
OPTIDX NIFTY 30-Mar-2026 CE 25000.0 4.55
OPTIDX NIFTY 24-Mar-2026 CE 25000.0 0.05
OPTIDX NIFTY 30-Mar-2026 CE 23800.0 55.10
OPTIDX NIFTY 30-Mar-2026 CE 23200.0 222.30
OPTIDX NIFTY 30-Mar-2026 CE 22700.0 505.80
OPTIDX BANKNIFTY 30-Mar-2026 CE 52500.0 1,057.35
OPTIDX NIFTY 30-Mar-2026 CE 23400.0 143.95

INDIAN INDICES

Sensex

74,068.45 1,372.06 (1.89%)

Nifty

22,912.40 399.75 (1.78%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,063.72 681.24(2.79%)