Sensex
73,123.83 profit arw -125.56 (-0.17%)
Nifty
22,600.00 profit arw -87.65 (-0.39%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Last Price (₹)
OPTIDX NIFTY 27-Oct-2026 CE 23850.0 1.75
OPTIDX NIFTY 27-Oct-2026 CE 24100.0 1.45
OPTIDX BANKNIFTY 27-Oct-2026 CE 54300.0 338.00
OPTIDX NIFTY 27-Oct-2026 CE 24400.0 0.95
OPTIDX NIFTY 27-Oct-2026 CE 24700.0 0.60
OPTIDX BANKNIFTY 27-Oct-2026 CE 54800.0 140.00
OPTIDX BANKNIFTY 27-Oct-2026 CE 54200.0 389.15
OPTIDX NIFTY 27-Oct-2026 CE 25000.0 0.55
OPTIDX BANKNIFTY 27-Oct-2026 CE 54700.0 174.50
OPTIDX BANKNIFTY 27-Oct-2026 CE 56500.0 12.50

INDIAN INDICES

Sensex

73,123.83 -125.56 (-0.17%)

Nifty

22,600.00 -87.65 (-0.39%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,116.04 181.35(0.79%)