Sensex
83,576.24 profit arw -604.72 (-0.72%)
Nifty
25,683.30 profit arw -193.55 (-0.75%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 20-Jan-2026 CE 26100.0 52.45
OPTIDX NIFTY 20-Jan-2026 CE 25900.0 110.40
OPTIDX BANKNIFTY 27-Jan-2026 CE 59500.0 553.05
OPTIDX NIFTY 27-Jan-2026 CE 26500.0 31.75
OPTIDX NIFTY 20-Jan-2026 CE 26200.0 37.00
OPTIDX NIFTY 27-Jan-2026 CE 26200.0 74.25
OPTIDX NIFTY 13-Jan-2026 CE 27050.0 1.90
OPTIDX NIFTY 13-Jan-2026 CE 25550.0 228.75
OPTIDX NIFTY 20-Jan-2026 CE 26300.0 25.95
OPTIDX NIFTY 20-Jan-2026 CE 25800.0 154.90

INDIAN INDICES

Sensex

83,576.24 -604.72 (-0.72%)

Nifty

25,683.30 -193.55 (-0.75%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,231.80 82.49(0.32%)