Sensex
76,200.68 profit arw -893.39 (-1.16%)
Nifty
23,824.10 profit arw -278.80 (-1.16%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 30-Jun-2026 CE 25900.0 1.05
OPTIDX NIFTY 23-Jun-2026 CE 26200.0 0.05
OPTIDX NIFTY 30-Jun-2026 CE 25400.0 2.15
OPTIDX NIFTY 30-Jun-2026 CE 25800.0 1.25
OPTIDX NIFTY 30-Jun-2026 CE 24750.0 5.90
OPTIDX NIFTY 30-Jun-2026 CE 25600.0 1.35
OPTIDX NIFTY 23-Jun-2026 CE 25700.0 0.05
OPTIDX BANKNIFTY 30-Jun-2026 CE 57400.0 349.50
OPTIDX NIFTY 23-Jun-2026 CE 25650.0 0.05
OPTIDX NIFTY 23-Jun-2026 CE 23600.0 223.80

INDIAN INDICES

Sensex

76,200.68 -893.39 (-1.16%)

Nifty

23,824.10 -278.80 (-1.16%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,336.29 -432.24(-1.82%)