Sensex
76,200.68 profit arw -893.39 (-1.16%)
Nifty
23,824.10 profit arw -278.80 (-1.16%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 23-Jun-2026 CE 24650.0 0.05
OPTIDX NIFTY 23-Jun-2026 CE 25500.0 0.05
OPTIDX NIFTY 23-Jun-2026 CE 24750.0 0.10
OPTIDX NIFTY 23-Jun-2026 CE 24850.0 0.05
OPTIDX NIFTY 23-Jun-2026 CE 24900.0 0.05
OPTIDX NIFTY 30-Jun-2026 CE 24000.0 91.00
OPTIDX NIFTY 23-Jun-2026 CE 23750.0 73.90
OPTIDX NIFTY 30-Jun-2026 CE 24100.0 61.10
OPTIDX NIFTY 23-Jun-2026 CE 25100.0 0.05
OPTIDX NIFTY 30-Jun-2026 CE 24500.0 13.10

INDIAN INDICES

Sensex

76,200.68 -893.39 (-1.16%)

Nifty

23,824.10 -278.80 (-1.16%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,336.29 -432.24(-1.82%)