Sensex
84,562.78 profit arw 84.11 (0.10%)
Nifty
25,910.05 profit arw 30.90 (0.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 18-Nov-2025 CE 26450.0 5.15
OPTIDX NIFTY 18-Nov-2025 CE 26900.0 1.35
OPTIDX NIFTY 18-Nov-2025 CE 26550.0 3.05
OPTIDX NIFTY 18-Nov-2025 CE 26750.0 1.75
OPTIDX NIFTY 18-Nov-2025 CE 26650.0 2.30
OPTIDX NIFTY 18-Nov-2025 CE 27100.0 0.90
OPTIDX NIFTY 18-Nov-2025 CE 27500.0 0.70
OPTIDX NIFTY 18-Nov-2025 CE 26850.0 1.35
OPTIDX NIFTY 18-Nov-2025 CE 27200.0 0.80
OPTIDX NIFTY 25-Nov-2025 CE 26000.0 182.75

INDIAN INDICES

Sensex

84,562.78 84.11 (0.10%)

Nifty

25,910.05 30.90 (0.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,572.47 -500.56(-1.85%)