Sensex
83,576.24 profit arw -604.72 (-0.72%)
Nifty
25,683.30 profit arw -193.55 (-0.75%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX MIDCPNIFTY 27-Jan-2026 PE 13500.0 114.95
OPTIDX BANKNIFTY 27-Jan-2026 PE 58800.0 272.60
OPTIDX NIFTY 27-Jan-2026 PE 24000.0 9.15
OPTIDX NIFTY 20-Jan-2026 PE 26200.0 447.05
OPTIDX NIFTY 20-Jan-2026 PE 25250.0 31.65
OPTIDX NIFTY 27-Jan-2026 PE 25100.0 37.95
OPTIDX BANKNIFTY 27-Jan-2026 PE 58700.0 248.90
OPTIDX BANKNIFTY 27-Jan-2026 PE 58900.0 301.25
OPTIDX NIFTY 27-Jan-2026 PE 24900.0 24.80
OPTIDX BANKNIFTY 27-Jan-2026 PE 56000.0 24.50

INDIAN INDICES

Sensex

83,576.24 -604.72 (-0.72%)

Nifty

25,683.30 -193.55 (-0.75%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,231.80 82.49(0.32%)