Sensex
84,562.78 profit arw 84.11 (0.10%)
Nifty
25,910.05 profit arw 30.90 (0.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 25-Nov-2025 PE 24750.0 10.50
OPTIDX BANKNIFTY 25-Nov-2025 PE 56900.0 72.45
OPTIDX NIFTY 25-Nov-2025 PE 23900.0 3.80
OPTIDX NIFTY 25-Nov-2025 PE 26050.0 228.55
OPTIDX NIFTY 18-Nov-2025 PE 26250.0 328.85
OPTSTK MUTHOOTFIN 25-Nov-2025 PE 3500.0 12.25
OPTIDX NIFTY 25-Nov-2025 PE 22700.0 2.05
OPTIDX MIDCPNIFTY 25-Nov-2025 PE 13600.0 52.00
OPTSTK MUTHOOTFIN 25-Nov-2025 PE 3600.0 23.60
OPTIDX NIFTY 25-Nov-2025 PE 26500.0 553.20

INDIAN INDICES

Sensex

84,562.78 84.11 (0.10%)

Nifty

25,910.05 30.90 (0.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,572.47 -500.56(-1.85%)