Sensex
83,576.24 profit arw -604.72 (-0.72%)
Nifty
25,683.30 profit arw -193.55 (-0.75%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 27-Jan-2026 PE 25300.0 60.00
OPTIDX BANKNIFTY 27-Jan-2026 PE 59100.0 365.25
OPTIDX NIFTY 20-Jan-2026 PE 25450.0 57.65
OPTIDX NIFTY 20-Jan-2026 PE 25100.0 20.70
OPTIDX NIFTY 27-Jan-2026 PE 25200.0 47.70
OPTIDX NIFTY 27-Jan-2026 PE 26100.0 373.70
OPTIDX BANKNIFTY 27-Jan-2026 PE 57000.0 50.55
OPTIDX NIFTY 27-Jan-2026 PE 26200.0 451.85
OPTIDX BANKNIFTY 27-Jan-2026 PE 59900.0 743.00
OPTIDX MIDCPNIFTY 27-Jan-2026 PE 13700.0 192.35

INDIAN INDICES

Sensex

83,576.24 -604.72 (-0.72%)

Nifty

25,683.30 -193.55 (-0.75%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,231.80 82.49(0.32%)