Sensex
84,562.78 profit arw 84.11 (0.10%)
Nifty
25,910.05 profit arw 30.90 (0.12%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 25-Nov-2025 PE 26100.0 257.95
OPTIDX NIFTY 25-Nov-2025 PE 25250.0 25.90
OPTIDX BANKNIFTY 25-Nov-2025 PE 57900.0 194.00
OPTIDX BANKNIFTY 25-Nov-2025 PE 58700.0 457.80
OPTIDX BANKNIFTY 25-Nov-2025 PE 54000.0 11.00
OPTIDX BANKNIFTY 25-Nov-2025 PE 55500.0 24.40
OPTIDX NIFTY 25-Nov-2025 PE 25150.0 20.80
OPTIDX NIFTY 18-Nov-2025 PE 26150.0 244.25
OPTIDX NIFTY 25-Nov-2025 PE 24600.0 8.65
OPTIDX NIFTY 25-Nov-2025 PE 25350.0 33.05

INDIAN INDICES

Sensex

84,562.78 84.11 (0.10%)

Nifty

25,910.05 30.90 (0.12%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,572.47 -500.56(-1.85%)