Sensex
77,172.65 profit arw -196.46 (-0.25%)
Nifty
24,137.60 profit arw -81.45 (-0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 25-Aug-2026 PE 24350.0 201.80
OPTIDX BANKNIFTY 25-Aug-2026 PE 56800.0 2.95
OPTIDX NIFTY 25-Aug-2026 PE 23450.0 0.35
OPTIDX NIFTY 25-Aug-2026 PE 23550.0 0.35
OPTIDX NIFTY 25-Aug-2026 PE 24400.0 251.15
OPTIDX BANKNIFTY 25-Aug-2026 PE 56700.0 2.50
OPTIDX NIFTY 25-Aug-2026 PE 23200.0 0.20
OPTIDX BANKNIFTY 25-Aug-2026 PE 56100.0 1.15
OPTIDX BANKNIFTY 25-Aug-2026 PE 57800.0 448.25
OPTIDX MIDCPNIFTY 25-Aug-2026 PE 14875.0 10.25

INDIAN INDICES

Sensex

77,172.65 -196.46 (-0.25%)

Nifty

24,137.60 -81.45 (-0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,517.34 -492.12(-1.89%)