Sensex
77,328.19 profit arw -516.33 (-0.66%)
Nifty
24,176.15 profit arw -150.50 (-0.62%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK GMRAIRPORT 26-May-2026 PE 112.0 11.23
OPTSTK CAMS 26-May-2026 PE 880.0 51.25
OPTSTK SOLARINDS 26-May-2026 PE 11500.0 5.00
OPTSTK SOLARINDS 26-May-2026 PE 12500.0 9.50
OPTSTK SBILIFE 26-May-2026 PE 2000.0 128.55
OPTSTK TATAELXSI 26-May-2026 PE 4700.0 396.25
OPTSTK LICI 26-May-2026 PE 850.0 49.50
OPTSTK LICI 26-May-2026 PE 720.0 0.50
OPTSTK PAGEIND 26-May-2026 PE 37250.0 1,239.80
OPTSTK HEROMOTOCO 26-May-2026 PE 6000.0 660.00

INDIAN INDICES

Sensex

77,328.19 -516.33 (-0.66%)

Nifty

24,176.15 -150.50 (-0.62%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,393.72 -232.57(-0.87%)