Sensex
77,614.31 profit arw -41.78 (-0.05%)
Nifty
24,287.50 profit arw -47.05 (-0.19%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK MUTHOOTFIN 29-Sep-2026 CE 2600.0 634.00
OPTSTK BAJAJ-AUTO 29-Sep-2026 CE 11200.0 716.00
OPTSTK LICI 29-Sep-2026 CE 355.0 65.25
OPTIDX BANKNIFTY 29-Sep-2026 CE 55700.0 2,883.45
OPTSTK FEDERALBNK 29-Sep-2026 CE 420.0 0.15
OPTSTK FEDERALBNK 29-Sep-2026 CE 300.0 47.50
OPTSTK BAJAJHLDNG 29-Sep-2026 CE 11200.0 415.70
OPTSTK BAJAJHLDNG 29-Sep-2026 CE 11300.0 394.90
OPTSTK KALYANKJIL 29-Sep-2026 CE 550.0 69.20
OPTSTK BAJFINANCE 29-Sep-2026 CE 920.0 174.75

INDIAN INDICES

Sensex

77,614.31 -41.78 (-0.05%)

Nifty

24,287.50 -47.05 (-0.19%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,652.98 141.87(0.56%)