Sensex
77,614.31 profit arw -41.78 (-0.05%)
Nifty
24,287.50 profit arw -47.05 (-0.19%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK HINDUNILVR 29-Sep-2026 CE 1940.0 108.80
OPTSTK HINDUNILVR 29-Sep-2026 CE 2340.0 1.35
OPTSTK TATAELXSI 29-Sep-2026 CE 4400.0 9.95
OPTSTK JSWSTEEL 29-Sep-2026 CE 1260.0 75.25
OPTSTK DIVISLAB 29-Sep-2026 CE 7700.0 1,315.00
OPTIDX MIDCPNIFTY 29-Sep-2026 CE 14825.0 377.45
OPTSTK ASHOKLEY 29-Sep-2026 CE 150.0 27.61
OPTSTK TITAN 29-Sep-2026 CE 4400.0 707.00
OPTSTK GODFRYPHLP 29-Sep-2026 CE 1900.0 283.50
OPTSTK ULTRACEMCO 29-Sep-2026 CE 13560.0 8.00

INDIAN INDICES

Sensex

77,614.31 -41.78 (-0.05%)

Nifty

24,287.50 -47.05 (-0.19%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,652.98 141.87(0.56%)