Sensex
73,583.22 profit arw -1,690.23 (-2.25%)
Nifty
22,819.60 profit arw -486.85 (-2.09%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK NESTLEIND 30-Mar-2026 CE 1260.0 0.15
OPTSTK TATAPOWER 30-Mar-2026 CE 377.5 8.80
OPTSTK MARUTI 30-Mar-2026 CE 15200.0 0.40
OPTSTK ABB 30-Mar-2026 CE 7000.0 0.05
OPTSTK LT 30-Mar-2026 CE 3940.0 0.25
OPTSTK UNIONBANK 30-Mar-2026 CE 205.0 0.02
OPTSTK MOTHERSON 30-Mar-2026 CE 118.0 0.05
OPTSTK BOSCHLTD 30-Mar-2026 CE 36000.0 1.60
OPTSTK AMBER 30-Mar-2026 CE 7900.0 0.30
OPTSTK SONACOMS 30-Mar-2026 CE 535.0 0.10

INDIAN INDICES

Sensex

73,583.22 -1,690.23 (-2.25%)

Nifty

22,819.60 -486.85 (-2.09%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,951.89 95.45(0.38%)