Sensex
81,537.70 profit arw -769.67 (-0.94%)
Nifty
25,048.65 profit arw -241.25 (-0.95%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK INDHOTEL 27-Jan-2026 CE 700.0 0.10
OPTSTK IRFC 27-Jan-2026 CE 150.0 0.02
OPTSTK SUNPHARMA 27-Jan-2026 CE 1780.0 0.15
OPTSTK NESTLEIND 27-Jan-2026 CE 1330.0 0.65
OPTSTK PNBHOUSING 27-Jan-2026 CE 960.0 0.05
OPTSTK MFSL 27-Jan-2026 CE 1640.0 0.70
OPTSTK GRASIM 27-Jan-2026 CE 2760.0 16.75
OPTSTK MAXHEALTH 27-Jan-2026 CE 1060.0 0.10
OPTSTK GLENMARK 27-Jan-2026 CE 2200.0 0.25
OPTSTK HEROMOTOCO 27-Jan-2026 CE 6500.0 0.05

INDIAN INDICES

Sensex

81,537.70 -769.67 (-0.94%)

Nifty

25,048.65 -241.25 (-0.95%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,749.52 119.55(0.45%)