Sensex
77,264.51 profit arw 330.92 (0.43%)
Nifty
24,175.65 profit arw 84.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK KFINTECH 29-Sep-2026 CE 1080.0 3.95
OPTSTK KFINTECH 29-Sep-2026 CE 1040.0 7.75
OPTSTK UNITDSPR 29-Sep-2026 CE 1620.0 4.50
OPTSTK AXISBANK 29-Sep-2026 CE 1160.0 108.55
OPTSTK POWERGRID 29-Sep-2026 CE 282.5 0.90
OPTSTK PNBHOUSING 29-Sep-2026 CE 1160.0 43.00
OPTSTK NBCC 29-Sep-2026 CE 87.5 2.92
OPTSTK SHREECEM 29-Sep-2026 CE 29000.0 11.20
OPTSTK LT 29-Sep-2026 CE 3900.0 184.00
OPTSTK INOXWIND 29-Sep-2026 CE 70.0 3.95

INDIAN INDICES

Sensex

77,264.51 330.92 (0.43%)

Nifty

24,175.65 84.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,584.80 19.05(0.07%)