Sensex
81,537.70 profit arw -769.67 (-0.94%)
Nifty
25,048.65 profit arw -241.25 (-0.95%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX MIDCPNIFTY 27-Jan-2026 CE 14900.0 0.35
OPTSTK IIFL 27-Jan-2026 CE 670.0 0.05
OPTSTK TRENT 27-Jan-2026 CE 4450.0 0.45
OPTSTK BEL 27-Jan-2026 CE 395.0 15.90
OPTIDX MIDCPNIFTY 27-Jan-2026 CE 14350.0 1.15
OPTSTK ITC 27-Jan-2026 CE 382.5 0.05
OPTSTK SOLARINDS 27-Jan-2026 CE 13100.0 14.60
OPTSTK LT 27-Jan-2026 CE 3980.0 0.35
OPTSTK HUDCO 27-Jan-2026 CE 250.0 0.02
OPTSTK GMRAIRPORT 27-Jan-2026 CE 115.0 0.01

INDIAN INDICES

Sensex

81,537.70 -769.67 (-0.94%)

Nifty

25,048.65 -241.25 (-0.95%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,749.52 119.55(0.45%)