Sensex
73,123.83 profit arw -125.56 (-0.17%)
Nifty
22,600.00 profit arw -87.65 (-0.39%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value (₹)
FUTSTK LTF 27-Oct-2026 10867.0 5,807,053,125.00
FUTSTK OFSS 27-Oct-2026 6000.0 5,806,200,000.00
FUTSTK ADANIENSOL 27-Oct-2026 7048.0 5,804,028,000.00
FUTSTK WAAREEENER 27-Oct-2026 14046.0 5,788,461,945.00
FUTSTK CDSL 27-Oct-2026 10209.0 5,763,363,337.50
FUTSTK APOLLOHOSP 27-Oct-2026 5946.0 5,745,322,500.00
FUTSTK ASHOKLEY 27-Oct-2026 7810.0 5,660,297,500.00
FUTSTK JINDALSTEL 27-Oct-2026 8809.0 5,593,164,437.50
FUTSTK LUPIN 27-Oct-2026 6819.0 5,590,096,867.50
FUTSTK LICI 27-Oct-2026 10449.0 5,580,810,900.00

INDIAN INDICES

Sensex

73,123.83 -125.56 (-0.17%)

Nifty

22,600.00 -87.65 (-0.39%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,116.04 181.35(0.79%)