Sensex
83,576.24 profit arw -604.72 (-0.72%)
Nifty
25,683.30 profit arw -193.55 (-0.75%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK LUPIN 27-Jan-2026 3325.0 3,083,721,375.00
FUTSTK TATAPOWER 27-Jan-2026 5772.0 3,053,157,120.00
FUTSTK DIVISLAB 27-Jan-2026 4500.0 2,977,425,000.00
FUTSTK SWIGGY 27-Jan-2026 6505.0 2,973,728,225.00
FUTSTK INDIANB 27-Jan-2026 3555.0 2,960,959,500.00
FUTSTK RBLBANK 27-Jan-2026 2987.0 2,901,071,477.50
FUTSTK IREDA 27-Jan-2026 6141.0 2,894,280,934.50
FUTSTK POWERGRID 27-Jan-2026 5841.0 2,863,258,200.00
FUTSTK ZYDUSLIFE 27-Jan-2026 3500.0 2,818,935,000.00
FUTSTK TATAELXSI 27-Jan-2026 4891.0 2,783,468,100.00

INDIAN INDICES

Sensex

83,576.24 -604.72 (-0.72%)

Nifty

25,683.30 -193.55 (-0.75%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,231.80 82.49(0.32%)