Sensex
73,606.75 profit arw 482.92 (0.66%)
Nifty
22,717.05 profit arw 117.05 (0.52%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Last Price (₹)
OPTSTK BPCL 27-Oct-2026 PE 355.0 69.00
OPTSTK SIEMENS 27-Oct-2026 PE 4600.0 1,365.00
OPTSTK SUPREMEIND 27-Oct-2026 PE 3800.0 330.00
OPTSTK SUPREMEIND 27-Oct-2026 PE 3900.0 505.10
OPTSTK TORNTPHARM 27-Oct-2026 PE 4950.0 407.95
OPTSTK TORNTPHARM 27-Oct-2026 PE 3900.0 0.20
OPTSTK FORTIS 27-Oct-2026 PE 580.0 0.05
OPTSTK FORTIS 27-Oct-2026 PE 1060.0 335.90
OPTSTK HCLTECH 27-Oct-2026 PE 960.0 0.05
OPTSTK MARUTI 27-Oct-2026 PE 14400.0 3,220.00

INDIAN INDICES

Sensex

73,606.75 482.92 (0.66%)

Nifty

22,717.05 117.05 (0.52%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,219.14 125.76(0.54%)