Sensex
76,991.22 profit arw 790.54 (1.04%)
Nifty
24,021.65 profit arw 197.55 (0.83%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK INFY 30-Jun-2026 PE 1335.0 287.00
OPTSTK INFY 30-Jun-2026 PE 1265.0 216.15
OPTSTK PGEL 30-Jun-2026 PE 640.0 86.60
OPTSTK BIOCON 30-Jun-2026 PE 440.0 19.40
OPTSTK NESTLEIND 30-Jun-2026 PE 1260.0 0.35
OPTSTK HINDALCO 30-Jun-2026 PE 1110.0 121.65
OPTSTK IDEA 30-Jun-2026 PE 8.0 0.01
OPTSTK JINDALSTEL 30-Jun-2026 PE 1280.0 191.50
OPTSTK JINDALSTEL 30-Jun-2026 PE 1230.0 141.15
OPTSTK PNBHOUSING 30-Jun-2026 PE 1100.0 56.00

INDIAN INDICES

Sensex

76,991.22 790.54 (1.04%)

Nifty

24,021.65 197.55 (0.83%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,412.19 75.90(0.33%)