Sensex
83,382.71 profit arw -244.98 (-0.29%)
Nifty
25,665.60 profit arw -66.70 (-0.26%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK INDUSINDBK 27-Jan-2026 PE 1040.0 96.30
OPTSTK PHOENIXLTD 27-Jan-2026 PE 1640.0 2.10
OPTSTK NESTLEIND 27-Jan-2026 PE 1180.0 0.60
OPTSTK CONCOR 27-Jan-2026 PE 460.0 0.50
OPTSTK TVSMOTOR 27-Jan-2026 PE 3920.0 229.40
OPTSTK TATACONSUM 27-Jan-2026 PE 1090.0 0.40
OPTSTK SOLARINDS 27-Jan-2026 PE 13400.0 608.00
OPTSTK SOLARINDS 27-Jan-2026 PE 10500.0 10.00
OPTSTK SOLARINDS 27-Jan-2026 PE 11400.0 31.85
OPTSTK DABUR 27-Jan-2026 PE 445.0 0.15

INDIAN INDICES

Sensex

83,382.71 -244.98 (-0.29%)

Nifty

25,665.60 -66.70 (-0.26%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,999.82 151.34(0.56%)