Sensex
77,100.47 profit arw 109.25 (0.14%)
Nifty
24,056.00 profit arw 34.35 (0.14%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX MIDCPNIFTY 30-Jun-2026 PE 10700.0 0.75
OPTIDX MIDCPNIFTY 30-Jun-2026 PE 12300.0 0.50
OPTIDX MIDCPNIFTY 30-Jun-2026 PE 13250.0 0.10
OPTIDX MIDCPNIFTY 30-Jun-2026 PE 15100.0 559.95
OPTIDX MIDCPNIFTY 30-Jun-2026 PE 15075.0 509.10
OPTSTK RADICO 30-Jun-2026 PE 3400.0 2.15
OPTSTK AXISBANK 30-Jun-2026 PE 1120.0 0.15
OPTSTK SWIGGY 30-Jun-2026 PE 200.0 0.10
OPTSTK JSWENERGY 30-Jun-2026 PE 605.0 23.80
OPTSTK JSWENERGY 30-Jun-2026 PE 640.0 57.85

INDIAN INDICES

Sensex

77,100.47 109.25 (0.14%)

Nifty

24,056.00 34.35 (0.14%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,076.92 -335.27(-1.43%)