Sensex
83,382.71 profit arw -244.98 (-0.29%)
Nifty
25,665.60 profit arw -66.70 (-0.26%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TVSMOTOR 27-Jan-2026 PE 4280.0 542.55
OPTSTK PFC 27-Jan-2026 PE 395.0 24.25
OPTSTK TATACONSUM 27-Jan-2026 PE 1240.0 60.60
OPTSTK TATACONSUM 27-Jan-2026 PE 1340.0 153.40
OPTSTK TATACONSUM 27-Jan-2026 PE 1000.0 0.25
OPTSTK DABUR 27-Jan-2026 PE 475.0 0.55
OPTSTK LODHA 27-Jan-2026 PE 1180.0 116.20
OPTSTK LODHA 27-Jan-2026 PE 1120.0 66.70
OPTSTK IREDA 27-Jan-2026 PE 154.0 16.00
OPTSTK PNBHOUSING 27-Jan-2026 PE 1030.0 59.85

INDIAN INDICES

Sensex

83,382.71 -244.98 (-0.29%)

Nifty

25,665.60 -66.70 (-0.26%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,923.63 -76.19(-0.28%)