Sensex
83,382.71 profit arw -244.98 (-0.29%)
Nifty
25,665.60 profit arw -66.70 (-0.26%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK MOTHERSON 27-Jan-2026 PE 123.0 9.62
OPTSTK MAZDOCK 27-Jan-2026 PE 2580.0 139.50
OPTSTK PIIND 27-Jan-2026 PE 3050.0 5.15
OPTSTK SHREECEM 27-Jan-2026 PE 28250.0 740.60
OPTIDX NIFTYNXT50 27-Jan-2026 PE 60000.0 20.00
OPTIDX NIFTYNXT50 27-Jan-2026 PE 66400.0 268.55
OPTSTK POWERGRID 27-Jan-2026 PE 232.5 0.85
OPTSTK HEROMOTOCO 27-Jan-2026 PE 6150.0 472.00
OPTSTK OFSS 27-Jan-2026 PE 6800.0 25.00
OPTSTK OFSS 27-Jan-2026 PE 7900.0 387.55

INDIAN INDICES

Sensex

83,382.71 -244.98 (-0.29%)

Nifty

25,665.60 -66.70 (-0.26%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,999.82 151.34(0.56%)