Sensex
73,142.54 profit arw 18.71 (0.03%)
Nifty
22,544.40 profit arw -55.60 (-0.25%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Last Price (₹)
OPTSTK KOTAKBANK 27-Oct-2026 PE 475.0 36.15
OPTSTK INOXWIND 27-Oct-2026 PE 80.0 21.46
OPTSTK ATHERENERG 27-Oct-2026 PE 1520.0 129.95
OPTSTK SAGILITY 27-Oct-2026 PE 49.0 5.59
OPTSTK PATANJALI 27-Oct-2026 PE 330.0 0.35
OPTSTK MUTHOOTFIN 27-Oct-2026 PE 3400.0 1,050.00
OPTSTK INDUSTOWER 27-Oct-2026 PE 410.0 28.65
OPTSTK AMBUJACEM 27-Oct-2026 PE 370.0 14.00
OPTSTK MAXHEALTH 27-Oct-2026 PE 960.0 139.80
OPTSTK AUROPHARMA 27-Oct-2026 PE 1800.0 216.30

INDIAN INDICES

Sensex

73,142.54 18.71 (0.03%)

Nifty

22,544.40 -55.60 (-0.25%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,116.04 181.35(0.79%)