Sensex
77,200.25 profit arw -272.69 (-0.35%)
Nifty
24,152.95 profit arw -54.80 (-0.23%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK BHEL 29-Sep-2026 PE 435.0 14.15
OPTSTK RELIANCE 29-Sep-2026 PE 1240.0 6.20
OPTSTK ZYDUSLIFE 29-Sep-2026 PE 1120.0 8.05
OPTSTK MARUTI 29-Sep-2026 PE 13000.0 93.20
OPTIDX NIFTY 08-Sep-2026 PE 23250.0 6.80
OPTSTK CHOLAFIN 29-Sep-2026 PE 1800.0 21.45
OPTIDX BANKNIFTY 29-Sep-2026 PE 55700.0 136.55
OPTSTK EICHERMOT 29-Sep-2026 PE 8000.0 115.75
OPTSTK SOLARINDS 29-Sep-2026 PE 20500.0 640.00
OPTSTK ADANIPOWER 29-Sep-2026 PE 190.0 0.69

INDIAN INDICES

Sensex

77,200.25 -272.69 (-0.35%)

Nifty

24,152.95 -54.80 (-0.23%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,565.75 -87.23(-0.34%)